Regulatory filings and mandatory publications submitted in full compliance with requirements.
Arab Saudi Investment Company is authorized and regulated by the Kingdom of Saudi Arabia. In accordance with the Securities Business Regulations, Investment Funds Regulations, and Corporate Governance Regulations, the company is required to publish certain disclosures on a periodic and event-driven basis. All disclosures are submitted to the and published in full compliance with our regulatory obligations. Contact compliance@arabsaudiinvest.com for any queries.
| Date | Reference | Title | Type | Summary | Download |
|---|---|---|---|---|---|
| 15 Apr 2026 | CMA-Q1-2026-001 | Q1 2026 Financial Position & Capital Adequacy Disclosure | Filing | Quarterly financial position per Securities Business Regulations. | PDF ↓ |
| 10 Apr 2026 | FUND-2026-004 | ASI Saudi Growth Fund Q1 2026 NAV Disclosure | Fund Disclosure | Quarterly NAV and unit price per Investment Funds Regulations. | PDF ↓ |
| 5 Apr 2026 | FUND-2026-003 | ASI Sukuk Income Fund Q1 2026 NAV Disclosure | Fund Disclosure | Quarterly NAV and distribution for ASI Sukuk Fund. | PDF ↓ |
| 28 Mar 2026 | ANN-2026-007 | Material Announcement: Launch of Private Equity Division | Announcement | Material corporate announcement per regulations. | PDF ↓ |
| 20 Mar 2026 | RISK-2026-Q4 | Annual Risk Management Disclosure 2025 | Risk Disclosure | Annual risk framework and key metrics for FY2025. | PDF ↓ |
| 15 Mar 2026 | FIN-2026-001 | Audited Annual Financial Statements 2025 | Financial | Fully audited annual financial statements under IFRS. | PDF ↓ |
| 10 Mar 2026 | GOV-2026-001 | Corporate Governance Annual Report 2025 | Governance | Annual governance disclosure covering board, committees and compliance. | PDF ↓ |
| 28 Jan 2026 | ANN-2026-002 | Material Announcement: Global Finance Best Asset Manager Award 2026 | Announcement | Material award disclosure per regulations. | PDF ↓ |
| 15 Jan 2026 | CMA-Q4-2025-001 | Q4 2025 Financial Position & Capital Adequacy Disclosure | Filing | Quarterly financial position for Q4 2025. | PDF ↓ |
| 10 Jan 2026 | FUND-2026-001 | ASI Saudi Growth Fund Annual Performance Disclosure 2025 | Fund Disclosure | Annual fund performance disclosure for FY2025. | PDF ↓ |
| 5 Dec 2025 | CMA-Q3-2025-001 | Q3 2025 Financial Position Disclosure | Filing | Quarterly financial position for Q3 2025. | PDF ↓ |
| 20 Nov 2025 | GOV-2025-002 | Related Party Transactions Disclosure Q3 2025 | Governance | Related party transactions per Governance Regulations Article 19. | PDF ↓ |
| 10 Oct 2025 | RISK-2025-H1 | Semi-Annual Risk Disclosure H1 2025 | Risk Disclosure | Key risk metrics, VaR and liquidity coverage for H1 2025. | PDF ↓ |
| 15 Sep 2025 | FIN-2025-H1 | Interim Financial Statements H1 2025 (Unaudited) | Financial | Unaudited interim statements for 6 months to 30 June 2025. | PDF ↓ |
To independently verify Arab Saudi Investment Company's regulatory authorizations and license status, visit the Capital Market Authority's official website or contact the directly. Our license number is XXXXXXXX. We cooperate fully with all regulatory inquiries and audits.